Tarleton State University
Biology | Biochemistry |
---|---|
BIOL: 120, 121, 302, 303, 306, 307, 313, 349, 353, 385, 395, 401, 445, 460, 461, 1406, 1407, 2300, 3103, 3303, 3353, 3380, 3395, 3402, 3403, 3406, 3407, 3413, 3420, 3436, 3449, 3485, 3495, 4340, 4370, 4401, 4401, 4445, 4450, 4460, 4461 | BIOL/CHEM: 474, 475, 478, 4374, 4375, 4378 |
*Effective Fall 2014, school changed to 4-digit course numbers. | *Effective Fall 2014, school changed to 4-digit course numbers. |
Gen. Chemistry | Org. Chemistry |
---|---|
CHEM: 105, 108, 323, 324, 1411, 1412, 3423, 3424 | CHEM: 201, 202, 2123, 2125, 2323, 2325, 2423, 2425 |
*Effective Fall 2014, school changed to 4-digit course numbers. | *Effective Fall 2014, school changed to 4-digit course numbers. |
Physics | Statistics |
---|---|
PHYS: 104, 105, 122, 242, 1401, 1402, 2425, 2426 |
MATH: 131, 300, 311, 350, 1342, 3300, 3311, 3450, 4311 |
*Effective Fall 2014, school changed to 4-digit course numbers. | *Effective Fall 2014, school changed to 4-digit course numbers. |
Does Not Meet Requirement
Science | Statistics |
---|---|