Austin College
Biology | Biochemistry |
---|---|
BIOL: 15*, 102, 115 (for Bio or Science majors) Any BIOL class numbered 16-96* or 116-492 |
CHEM: 55*, 56*, 250 (2008-2009), 350 (beginning 2009-10), 351, 352 |
* Course numbering before Fall 2006; 1 unit = 4 semester hours | * Course numbering before Fall 2006; 1 unit = 4 semester hours |
Gen. Chemistry | Org. Chemistry |
---|---|
CHEM: 15*, 16*, 111, 112, 211 | CHEM: 35*, 36*, 221, 222 |
* Course numbering before Fall 2006; 1 unit = 4 semester hours | * Course numbering before Fall 2006; 1 unit = 4 semester hours |
Physics | Statistics |
---|---|
PHYS: 14*, 15*, 16*, 17*, 105, 106, 111, 112 | MATH: 120 PSCI: 271 PSY: 120 PUBH: 120 SSCI: 120 |
* Course numbering before Fall 2006; 1 unit = 4 semester hours | 1 unit = 4 semester hours |
Does Not Meet Requirement
Science | Statistics |
---|---|