California Institute of Technology (CalTech)
Biology | Biochemistry |
---|---|
BE: 150, 153, 161 BI: 1, 8, 9, 10, 113, 114, 115, 117, 123, 122, 129, 132, 145ab, 146, 150, 153, 157, 162, 180, 182, 188, 189, 190, 192, 202 CNS: 150, 153, 157, 162 GE: 180 NB: 150, 153, 157, 202 |
BI: 110, 111 |
Conversion of hours is: [# of units x 0.22 = # semester hours] | Conversion of hours is: [# of units x 0.22 = # semester hours] |
Gen. Chemistry | Org. Chemistry |
---|---|
CH: 1a, 1b, 3a, 21a, 21b, 21c | CH: 3b, 4a, 4b, 41a, 41b, 41c |
Conversion of hours is: [# of units x 0.22 = # semester hours] | Conversion of hours is: [# of units x 0.22 = # semester hours] |
Physics | Statistics |
---|---|
PH: 1a, 1b (Analytical), 1b (Practical), 1c (Analytical), 1c (Practical), 2a, 2b, 3, 8b, 8c | MA: 112ab |
Conversion of hours is: [# of units x 0.22 = # semester hours] | Conversion of hours is: [# of units x 0.22 = # semester hours] |
Does Not Meet Requirement
Science | Statistics |
---|---|