Dickinson College
Biology | Biochemistry |
---|---|
BIOL: 120, 122, 123, 124, 125, 126, 127, 216, 313, 314, 315, 316, 318, 321, 326, 327, 330, 333, 334, 380 417, 418, 419, 425, 427 | BIOL: 342, 343 |
1 credit = 4 semester hours | 1 credit = 4 semester hours |
Gen. Chemistry | Org. Chemistry |
---|---|
CHEM: 131, 132, 141, 243 | CHEM: 241, 242 |
1 credit = 4 semester hours | 1 credit = 4 semester hours |
Physics | Statistics |
---|---|
PHYS: 131, 132, 141, 142 | MATH: 121, 225 + 325 |
1 credit = 4 semester hours | 1 credit = 4 semester hours |
Does Not Meet Requirement
Science | Statistics |
---|---|