Hendrix College
Biology | Biochemistry |
---|---|
BIOL: 150, 190, 205, 215, 220, 235, 250, 300, 310, 320, 325, 330, 340, 355, 360, 362, 365, 425, 430, 440, 460, 465, 470 | CHEM: 330, 335 |
1 unit = 4 semester hours - Starting 6/2002 | 1 unit = 4 semester hours - Starting 6/2002 |
Gen. Chemistry | Org. Chemistry |
---|---|
CHEM: 110, 120, 150,310, 320, 340, 350, 410 | CHEM: 240, 250 |
1 unit = 4 semester hours - Starting 6/2002 | 1 unit = 4 semester hours - Starting 6/2002 |
Physics | Statistics |
---|---|
PHYS: 210, 211, 220, 230, 240 |
BUSI: 250 |
1 unit = 4 semester hours - Starting 6/2002 | 1 unit = 4 semester hours - Starting 6/2002 |
Does Not Meet Requirement
Science | Statistics |
---|---|