Kansas State University
Biology | Biochemistry |
---|---|
BIOL: 198, 201, 330, 340, 404, 410, 450, 455, 510, 511, 530, 541, 545, 546, 670, 671, 675, 676 | BIOCH: 522, 521, 755, 756, 765 |
Gen. Chemistry | Org. Chemistry |
---|---|
CHM: 210, 220, 230, 250 | CHM: 350, 351, 531, 532, 550, 551 |
Physics | Statistics |
---|---|
PHYS: 113, 114, 213, 214 | STAT: 325, 340, 341, 350, 490 |
Does Not Meet Requirement
Science | Statistics |
---|---|