Ohio State University
Biology | Biochemistry |
---|---|
ANAT: 400, 2200, 2300, 2301, 3300 |
BIOCH: 211, 212, 511, 512, 521, 521H, 4511, 5613, 5614, 5615, 5621, 5621H |
Switched to semester beginning Summer 2012; Quarter system prior to Summer 2012. Semester courses will have a 4-digit course number; quarter hour courses will be 3-digit. | Switched to semester beginning Summer 2012; Quarter system prior to Summer 2012. Semester courses will have a 4-digit course number; quarter hour courses will be 3-digit. |
Gen. Chemistry | Org. Chemistry |
---|---|
CHEM: 121, 122, 123, 161, 162, 163, 191, 192, 201H, 202H, 203H, 1210, 1220 | CHEM: 251, 251H, 252, 252H, 253, 253H, 254, 254H, 255, 255H, 261, 262, 291, 292, 294, 295, 2510, 2520, 2540, 2550 |
Switched to semester beginning Summer 2012; Quarter system prior to Summer 2012. Semester courses will have a 4-digit course number; quarter hour courses will be 3-digit. | Switched to semester beginning Summer 2012; Quarter system prior to Summer 2012. Semester courses will have a 4-digit course number; quarter hour courses will be 3-digit. |
Physics | Statistics |
---|---|
PHYS: 111,112, 113, 131, 131H, 132, 132H, 133, 133H, 1200, 1201, 1250, 1251 | STAT: 135, 145, 245, 2480, 3470 |
Switched to semester beginning Summer 2012; Quarter system prior to Summer 2012. Semester courses will have a 4-digit course number; quarter hour courses will be 3-digit. | Switched to semester beginning Summer 2012; Quarter system prior to Summer 2012. Semester courses will have a 4-digit course number; quarter hour courses will be 3-digit. |
Does Not Meet Requirement
Science | Statistics |
---|---|