Wheaton College
Biology | Biochemistry |
---|---|
BIOL: 241, 242, 243, 252, 321, 331, 332, 336, 352, 356, 358, 362, 364, 374 AHS: 351, 361 |
CHEM: 461, 462 |
1 unit = 4 semester hours | 1 unit = 4 semester hours |
Gen. Chemistry | Org. Chemistry |
---|---|
CHEM: 231, 232, 236, 237 | CHEM: 341, 342 |
1 unit = 4 semester hours | 1 unit = 4 semester hours |
Physics | Statistics |
---|---|
PHYS: 221, 222, 231, 232 | AHS: 271 MATH: 263 PSYC: 268 |
1 unit = 4 semester hours | 1 unit = 4 semester hours |
Does Not Meet Requirement
Science | Statistics |
---|---|
AHS: 361, 371, 381, 452 | AHS: 281 |