Claremont Colleges (Claremont-McKenna, Pitzer, Scripps, Harvey Mudd)
Biology | Biochemistry |
---|---|
SCI: 43, 44 | |
1 unit = 4 semester hours | 1 unit = 4 semester hours |
Gen. Chemistry | Org. Chemistry |
---|---|
SCI: 14, 15 | SCI: 116, 117 |
1 unit = 4 semester hours | 1 unit = 4 semester hours |
Physics | Statistics |
---|---|
SCI: 30, 31, 33, 34 | BIOL: 175 ECON: 120 MATH: 052 |
1 unit = 4 semester hours | 1 unit = 4 semester hours |
Does Not Meet Requirement
Science | Statistics |
---|---|