Haverford College
Biology | Biochemistry |
---|---|
BIOL: 200 (200a is first semester/200b is second semester), 300a, 300b, 301, 302, 303, 306, 307, 308, 309, 310, 330, 352, 353, 358, 359, 360, 363 | BIOL: 304 |
1 credit = 4 semester hours | 1 credit = 4 semester hours |
Gen. Chemistry | Org. Chemistry |
---|---|
CHEM: 100, 101, 111, 112, 115 | CHEM: 220, 221, 222, 225 |
1 credit = 4 semester hours | 1 credit = 4 semester hours |
Physics | Statistics |
---|---|
PHYS: 101, 102, 105, 106 | MATH: 103 |
1 credit = 4 semester hours | 1 credit = 4 semester hours |
Does Not Meet Requirement
Science | Statistics |
---|---|