University of Houston - Clear Lake
Don’t see the course you’re looking for? Please refer to the detailed Coursework Definitions in the Application Guide to find out if your course will meet the TMDSAS requirements.
Starting in EY 2024 - courses in a Biochemistry department have been designated as Biochemistry courses in the TMDSAS application. While this may cause a deficiency in the Biology section of your PCR, please be aware that the schools will use the entirety of your application to determine whether you've fulfilled the pre-requisites, and may consider your Biochemistry coursework accordingly.
Biology | Biochemistry |
---|---|
BIOL: 1106, 1107, 1306, 1307, 2121, 2211, 2321, 2428, 3011, 3031, 3037, 3113, 3131, 3133, 3134, 3141, 3173, 3221, 3231, 3307, 3333, 3334, 3335, 3341, 3373, 3411, 3431, 3713, 3733, 4032, 4113, 4121, 4131, 4133, 4225, 4233, 4235, 4237, 4241, 4252, 4253, 4254, 4311, 4332, 4334, 4344, 4345, 4346, 4347, 4348, 4351, 4361, 4421, 4434, 4435, 4436, 4437, 4438, 4522, 4523, 4524, 4531, 4535, 4631, 4731, 4732, 4931 | BIOL/CHEM: 4242, 4341, 4342, 4422, 4431, 4432 |
Gen. Chemistry | Org. Chemistry |
---|---|
CHEM: 1111, 1112, 1311, 1312, 2101, 2102, 2301, 2302, 3230, 3320, 4222, 4231, 4232, 4235, 4321, 4322, 4325, 4335, 4365, 4622, 4635, 4636, 4819, 4839, 4931 | CHEM: 2123, 2125, 2323, 2325, 3224, 3233, 3234, 3431, 4368, 4532, 4638 |
Physics | Statistics |
---|---|
PHYS: 1101, 1102, 1301, 1302, 2125, 2126, 2325, 2326, 3011, 3012, 3031, 3032, 4331, 4432 | DSCI: 3231, 3321 MATH: 3334, 4345, 4435 PSYC: 6036, 6037 STAT: 3038, 3308, 3334, 4345, 4435 |
Does Not Meet Requirement
Science | Statistics |
---|---|