University of North Texas (UNT)
Biology | Biochemistry |
---|---|
BIOL: 1610, 1630, 1710, 1711, 1720, 1722, 1730, 1733, 1740, 1744, 1750, 1755, 1760, 2040,
2041, 2042, 2140, 2241, 2251, 2301, 2302, 2311, 2312, 2401, 2402, 2700, 2900, 2910,
2980, 2996, 3000, 3050, 3080, 3150, 3160, 3170, 3331, 3380, 3381, 3382, 3450, 3451,
3452, 3510, 3520, 3800, 3810, 3850, 3900, 3996, 4006, 4050, 4090, 4091, 4092, 4110,
4160, 4170, 4180, 4190, 4200, 4201, 4202, 4220, 4221, 4230, 4240, 4250, 4300, 4330,
4360, 4370, 4375, 4420, 4460, 4480, 4500, 4501, 4502, 4505, 4506, 4510, 4530, 4540,
4570, 4580, 4590, 4600, 4620, 4620, 4630, 4750, 4751, 4752, 4760, 4770, 4801, 4900 |
BIOC: 3300, 3621, 3622, 4540, 4550, 4560, 4570, 4580 |
Gen. Chemistry | Org. Chemistry |
---|---|
CHEM: 1410, 1412, 1413, 1415, 1420, 1422, 1423, 1430, 1435, 1440, 3230, 3451, 3452, 3510, 3520, 3530, 4610, 4620, 4631, 4632, 4670 | CHEM: 2370, 2380, 3210, 3220, 4900 |
Physics | Statistics |
---|---|
PHYS: 1410, 1420, 1430, 1440, 1510, 1520, 1530, 1540, 1710, 1730, 2220, 2240, 3010, 3030 | MATH: 1680, 1681, 1780, 3680, 4650 PSYC: 2317 DSCI: 3710 |
Does Not Meet Requirement
Science | Statistics |
---|---|