University of Chicago
Don’t see the course you’re looking for? Please refer to the detailed Coursework Definitions in the Application Guide to find out if your course will meet the TMDSAS requirements.
Starting in EY 2024 - courses in a Biochemistry department have been designated as Biochemistry courses in the TMDSAS application. While this may cause a deficiency in the Biology section of your PCR, please be aware that the schools will use the entirety of your application to determine whether you've fulfilled the pre-requisites, and may consider your Biochemistry coursework accordingly.
Biology | Biochemistry |
---|---|
ANTHRO: 382*, 286* BCHMB: 301* BIOPSY: 207* BIOS: 20140*, 20141*, 20150, 20151, 20170, 20171, 20173, 20181*, 20182*, 20183*, 20184*, 20185*, 20186, 20187, 20188, 20189, 20190, 20191*, 20192*, 20196, 20198, 20234, 20235, 20236, 20242, 20243, 20246, 20249, 20256, 20258, 20260, 21206, 21207, 21208, 21216, 21229, 21236, 21237, 21306, 21328, 21338, 22226, 22233, 22242, 22260, 23249, 23258, 23259, 23261, 23409, 24203, 24204, 24205, 24208, 24239, 24246, 24247, 25206, 25216, 25226, 25226, 25227, 25228, 25256, 25258, 25260, 25266, 25287, 28407 |
BIOS: 20175, 20200 CHEM: 23300 |
* Course not offered after Autumn 2010 100 course unit = 3.33 semester hours or 5 quarter hours 050 course unit = 1.67 semester hours or 2.5 quarter hours 150 course unit = 5 semester hours or 7.5 quarter hours | * Course not offered after Autumn 2010 100 course unit = 3.33 semester hours or 5 quarter hours 050 course unit = 1.67 semester hours or 2.5 quarter hours 150 course unit = 5 semester hours or 7.5 quarter hours |
Gen. Chemistry | Org. Chemistry |
---|---|
CHEM: 10100, 10200, 10300, 11100, 11200, 11300, 12100, 12200, 12300 | CHEM: 22000, 22100, 22200, 23000, 23100, 23200 |
* Course not offered after Autumn 2010 100 course unit = 3.33 semester hours or 5 quarter hours 050 course unit = 1.67 semester hours or 2.5 quarter hours 150 course unit = 5 semester hours or 7.5 quarter hours | * Course not offered after Autumn 2010 100 course unit = 3.33 semester hours or 5 quarter hours 050 course unit = 1.67 semester hours or 2.5 quarter hours 150 course unit = 5 semester hours or 7.5 quarter hours |
Physics | Statistics |
---|---|
PHYS: 12100, 12200, 12300, 13100, 13200, 13300, 14100, 14200, 14300 | STAT: 20000, 22000, 23400, 24400 |
* Course not offered after Autumn 2010 100 course unit = 3.33 semester hours or 5 quarter hours 050 course unit = 1.67 semester hours or 2.5 quarter hours 150 course unit = 5 semester hours or 7.5 quarter hours | * Course not offered after Autumn 2010 100 course unit = 3.33 semester hours or 5 quarter hours 050 course unit = 1.67 semester hours or 2.5 quarter hours 150 course unit = 5 semester hours or 7.5 quarter hours |
Does Not Meet Requirement
Science | Statistics |
---|---|