University of Notre Dame
Biology | Biochemistry |
---|---|
BIOS: 155, 156, 201, 201L, 202, 202L, 241, 241L, 250, 250L, 303, 303L, 341, 341L, 342, 342L, 344, 344L, 401, 401L, 419, 421, 421L, 10161, 10162, 11161, 11162, 10171, 10172, 20201, 20202, 20241, 20250, 20303, 21201, 21202, 21241, 21250, 21303, 24241, 24250, 27241, 30301, 30305, 30312, 30325, 30334, 30338, 30339, 30341, 30342, 30344, 30401, 30404, 30407, 30408, 30418, 30423, 30424, 30455, 31341, 31401, 31408, 34344, 38499, 40339, 40340, 40342, 40414, 40415, 40416, 40417, 40419, 40420, 40421, 40424, 40428, 40435, 40440, 41340, 41342, 41344, 41415, 41417, 41421, 41432 | CHEM: 420, 10122, 30341, 30342, 31341, 40420, 44420 |
Gen. Chemistry | Org. Chemistry |
---|---|
CHEM: 113, 114, 115, 116, 117, 118, 119L, 120L, 125, 126, 10171, 10181, 20274, 21274, 30321, 30322, 30333, 31322, 31333 | CHEM: 223, 223L, 224, 224L, 247, 247L, 248, 248L, 10172, 10182, 20223, 20224, 20247, 20248, 20273, 20283, 21223, 21224, 21247, 21248, 21273, 21283 |
Physics | Statistics |
---|---|
PHYS: 221, 222, 10310*, 10320*, 11310, 11320, 20210, 20220, 20330, 20435, 24210, 30210*, 30220*, 31210, 31220, 34210, 34220, 34320 | ACMS: 20340, 30440, 30540 BAMG: 20100, 20150 BIOS: 40411 CBE: 20258 ECON: 30330 EG: 30440 MATH: 20340, 30440, 30530, 30540 PSY: 30100, 40120 SOC: 30903 |
*PHYS courses – if it’s a 3 hour course, then it’s a physics lecture, if it’s a 4 hour course, then it’s physics lecture & lab combined. |
Does Not Meet Requirement
Science | Statistics |
---|---|