Boston University
Don’t see the course you’re looking for? Please refer to the detailed Coursework Definitions in the Application Guide to find out if your course will meet the TMDSAS requirements.
Starting in EY 2024 - courses in a Biochemistry department have been designated as Biochemistry courses in the TMDSAS application. While this may cause a deficiency in the Biology section of your PCR, please be aware that the schools will use the entirety of your application to determine whether you've fulfilled the pre-requisites, and may consider your Biochemistry coursework accordingly.
Biology | Biochemistry |
---|---|
BB: 522 |
BI: 421, 422 BI/CH: 527, 528 BT: 405 CH: 273, 373, 421, 422, 423 |
1 credit hour = 4 semester hours | 1 credit hour = 4 semester hours |
Gen. Chemistry | Org. Chemistry |
---|---|
CH: 101, 102, 109, 110, 111, 112, 116, 131, 171, 181, 182, 201, 232, 351, 352, 354, 525 | CH: 172, 203, 204, 211, 212, 214, 218, 220 |
1 credit hour = 4 semester hours | 1 credit hour = 4 semester hours |
Physics | Statistics |
---|---|
PY: 105, 106, 211, 212, 241, 242, 251, 252 | EC: 305 MA: 113, 115, 116, 213, 214, 416 SM: 221 SPH BS: 704 CAS NE: 212 |
1 credit hour = 4 semester hours | 1 credit hour = 4 semester hours |
Does Not Meet Requirement
Science | Statistics |
---|---|