University of Texas San Antonio (UTSA)
Biology | Biochemistry |
---|---|
BIO: 1023, 1053**, 1061**, 1113, 1122, 1123, 1143, 1203, 1212, 1223, 1404, 1413, 1414,
2003, 2123, 2132, 2313, 2322, 3003, 3013, 3033, 3063, 3083, 3103, 3123, 3143, 3163,
3172, 3213, 3263, 3273, 3283, 3292, 3323, 3343, 3413, 3422, 3433, 3442, 3543¥, 3553¥,
3563¥, 3573¥, 3613, 3623, 3633, 3663, 3713, 3722, 3733, 3743, 3813, 3822, 3913, 3922,
4023, 4033, 4043, 4063, 4073, 4083, 4143, 4152, 4203, 4221, 4233, 4241, 4333, 4343,
4352, 4353, 4362, 4433, 4442, 4453, 4462, 4473, 4483, 4493, 4523, 4592, 4732, 4752,
4772 |
BIO: 3513, 3522, 4303 CHE: 4303, 4503 |
¥BIOL 3543, 3553, 3563, 3573 – These are FAME-TIME Initiative specific courses. These courses should be coded as non-science/non-BCPM. |
Gen. Chemistry | Org. Chemistry |
---|---|
CHE: 1103, 1113, 1121, 1122, 1131, 1132, 1143, 1153, 1303, 1312, 3103, 3204, 3212, 3213, 3214, 3224, 3264, 3803, 3804, 3823, 3824, 3831, 4253, 4263, 4463, 4812 | CHE: 2203, 2204, 2242, 2303, 2342, 2603, 2604, 2612, 2623, 2632, 3643, 3652, 3673, 4243, 4643 |
Physics | Statistics |
---|---|
PHY: 1603, 1611, 1623, 1631, 1903, 1911, 1923, 1924, 1931, 1943, 1951, 1963, 1971, 1983, 1991 | MS: 1023, 3042 PSYC: 2073 STA: 1053, 1403*, 1404*, 1993, 2303 VET APPLICANTS ONLY: STA: 3003, 3513 |
*STA 1403 was numbered STA 1404 from 2008-2010 |
Does Not Meet Requirement
Science | Statistics |
---|---|
BIOL: 2051, 2053, 2061, 2063 | |