University of Texas El Paso (UTE)
Biology | Biochemistry |
---|---|
Any BIOL, BOT, CBCH, MICR, or ZOOL course _except_ BIOL 1103, BIOL 1104, BIOL 1203, BIOL 1303, BIOL 1304, BIOL 3351, BIOL 3357 and MICR 2330 | CHEM: 3330, 3332, 3432, 4131 (not required), 4330, 4332 |
Gen. Chemistry | Org. Chemistry |
---|---|
CHEM: 1105, 1106, 1305, 1306, 2106, 3105, 3106 | CHEM: 1324, 1325, 2124, 2125, 2221, 2222, 2321, 2322, 2324, 2325, 3124, 3125, 3221, 3222, 3321, 3322, 3324, 3325 |
Physics | Statistics |
---|---|
PHYS: 1120, 1121, 1403, 1404, 2320, 2321, 2420, 2421, 4104, 4210, 4211 | PSYC: 1303 STAT: 1380, 2380, 2381 (ONLY if already taken 2380 and passed), 2480, 3320, 3330, 4380 |
Does Not Meet Requirement
Science | Statistics |
---|---|
BIOL: 1103, 1104, 1203, 1303, 1304, 3351, 3357 MICR: 2330 |
|