University of Richmond
Biology | Biochemistry |
---|---|
BIOL: 199, 200, 201, 202, 205, 207, 214, 217, 220, 229, 307, 308, 309, 311, 312, 313, 314,
316, 317, 324, 340, 343, 344, 345, 346, 352, 354, 384 |
BIO/CHEM: 324, 326, 327 |
1 unit = 3.5 semester hours; 0.5 unit - 1.75 semester hours | 1 unit = 3.5 semester hours; 0.5 unit - 1.75 semester hours |
Gen. Chemistry | Org. Chemistry |
---|---|
CHEM: 141, 309, 310, 314, 315, 317 | CHEM: 205, 206 |
1 unit = 3.5 semester hours; 0.5 unit - 1.75 semester hours | 1 unit = 3.5 semester hours; 0.5 unit - 1.75 semester hours |
Physics | Statistics |
---|---|
PHYS: 127, 128, 131, 132, 133, 134 | BIOL: 320 MATH: 119, 209, 330 |
1 unit = 3.5 semester hours; 0.5 unit - 1.75 semester hours | 1 unit = 3.5 semester hours; 0.5 unit - 1.75 semester hours |
Does Not Meet Requirement
Science | Statistics |
---|---|